<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//researchcouncil.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://researchcouncil.org/in-washington-48471-filed-initial-claims-for-unemployment-insurance-last-week/</loc>
		<lastmod>2020-07-09T20:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-122.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/unofficial-budget-outlook-estimates-unrestricted-ending-balance-will-be-negative-3-403-billion-in-2019-21/</loc>
		<lastmod>2020-07-09T20:09:12+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.070920.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/nationwide-1314000-filed-for-unemployment-insurance-last-week/</loc>
		<lastmod>2020-07-09T14:26:50+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-120.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-121.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/seattle-city-council-passes-payroll-tax-with-a-20-year-sunset-clause/</loc>
		<lastmod>2020-07-07T20:25:01+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.070720c.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/washington-businesses-expect-to-retain-906622-jobs-due-to-paycheck-protection-loans/</loc>
		<lastmod>2020-07-07T18:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.070720.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.070720b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/legislature-may-not-meet-in-special-session-but-furloughs-and-other-actions-taken-thus-far-wont-cover-the-shortfall/</loc>
		<lastmod>2020-07-06T16:55:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/ratings-agencies-continue-to-give-high-marks-to-washingtons-budget-sustainability-practices/</loc>
		<lastmod>2020-07-03T19:53:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/initial-claims-by-sector-11/</loc>
		<lastmod>2020-07-02T23:06:55+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-118.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-119.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/proposed-business-tax-approved-by-seattle-city-council-budget-committee-amendments-increase-the-revenue-estimate/</loc>
		<lastmod>2020-07-02T20:43:35+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.070220d.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/trade-continued-to-decline-in-may/</loc>
		<lastmod>2020-07-02T20:02:24+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.070220.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.070220b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.070220c-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/in-washington-47792-filed-initial-claims-for-unemployment-insurance-last-week/</loc>
		<lastmod>2020-07-02T18:53:15+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-117.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/nationwide-1427000-filed-for-unemployment-insurance-last-week/</loc>
		<lastmod>2020-07-02T15:56:14+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-116.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/new-report-state-budgeting-in-the-great-recession-and-lessons-for-today/</loc>
		<lastmod>2020-07-01T22:01:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/new-round-of-state-distributions-of-federal-cares-act-funds-goes-largely-to-renters-child-care-disaster-response-testing/</loc>
		<lastmod>2020-07-01T16:47:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/happy-fiscal-new-year-6/</loc>
		<lastmod>2020-07-01T14:56:13+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.070120.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/nationwide-1508000-filed-for-unemployment-insurance-last-week/</loc>
		<lastmod>2020-06-26T17:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-106.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-107.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/in-washington-46024-filed-initial-claims-for-unemployment-insurance-last-week/</loc>
		<lastmod>2020-06-26T17:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-108.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/initial-claims-by-sector-10/</loc>
		<lastmod>2020-06-26T17:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-109.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-110.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-111.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-112.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/nationwide-1480000-filed-for-unemployment-insurance-last-week/</loc>
		<lastmod>2020-06-26T17:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-113.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-114.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/in-washington-44469-filed-initial-claims-for-unemployment-insurance-last-week/</loc>
		<lastmod>2020-06-26T17:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-115.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/new-guidance-from-treasury-on-uses-of-cares-act-relief-funds/</loc>
		<lastmod>2020-06-26T17:26:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/the-june-caseload-forecast-and-implications-for-the-next-budget/</loc>
		<lastmod>2020-06-18T22:53:46+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.061820b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.061820c.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.061820d.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/state-budget-in-the-red-state-employee-furloughs-pay-changes-ordered/</loc>
		<lastmod>2020-06-18T15:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.061820.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/4395-2/</loc>
		<lastmod>2020-06-17T23:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-105.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/state-revenue-forecast-update-3/</loc>
		<lastmod>2020-06-17T20:34:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/a-side-by-side-of-seattle-business-tax-proposals/</loc>
		<lastmod>2020-06-17T15:24:50+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.061720-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/washingtons-average-wage-was-up-6-7-percent-in-2019-this-will-affect-several-state-programs/</loc>
		<lastmod>2020-06-16T18:56:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/june-report-on-state-tax-collections/</loc>
		<lastmod>2020-06-16T00:48:45+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-104.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/129-754-billion-left-in-paycheck-protection-program-and-the-fed-cautions-that-small-businesses-are-particularly-vulnerable-in-this-recession/</loc>
		<lastmod>2020-06-15T20:39:52+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.061520.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/recapping-last-week-ui-claims-state-budget-saving-options-state-employee-raises/</loc>
		<lastmod>2020-06-15T15:27:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/notes-on-ofms-budget-savings-exercise/</loc>
		<lastmod>2020-06-12T20:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.061220.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/nationwide-1542000-filed-for-unemployment-insurance-last-week/</loc>
		<lastmod>2020-06-11T21:48:49+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-95.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-96.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/in-washington-49477-filed-initial-claims-for-unemployment-insurance-last-week/</loc>
		<lastmod>2020-06-11T21:48:49+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-99.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/initial-claims-by-sector-9/</loc>
		<lastmod>2020-06-11T21:48:49+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-100.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-101.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-102.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-103.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/ways-means-work-session-highlights-more-potential-uses-of-federal-aid-funds/</loc>
		<lastmod>2020-06-11T21:48:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/recapping-last-week-ui-state-response/</loc>
		<lastmod>2020-06-08T15:54:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/recapping-last-week-collections-report-ui-federal-relief/</loc>
		<lastmod>2020-06-08T15:54:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/recapping-last-week-15-4-percent-unemployed-increased-ui-claims-and-fraud/</loc>
		<lastmod>2020-06-08T15:54:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/recapping-last-week/</loc>
		<lastmod>2020-06-08T15:54:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/recapping-last-week-jobs-ui-state-budget-federal-relief/</loc>
		<lastmod>2020-06-08T15:54:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/recapping-last-week-special-session-timing-budget-cuts-ui-claims/</loc>
		<lastmod>2020-06-08T15:54:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/recapping-last-week-ui-federal-aid-construction/</loc>
		<lastmod>2020-06-08T15:54:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/recapping-last-week-jobs-ui-claims-federal-action/</loc>
		<lastmod>2020-06-08T15:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.060820.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.060820b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/ugly-trade-data-for-march-and-april-show-impact-of-downturn/</loc>
		<lastmod>2020-06-05T23:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.060520.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.060520b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.060520c.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.060520d.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.060520e.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/should-the-state-use-the-rainy-day-fund-to-respond-to-the-coronavirus-outbreak/</loc>
		<lastmod>2020-06-05T22:44:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/workers-compensation-unemployment-insurance-and-quarantines/</loc>
		<lastmod>2020-06-05T22:44:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/legislature-appropriates-200-million-from-rainy-day-fund-plus-25-million-in-federal-dollars-for-covid-19-response-including-for-unemployment-insurance/</loc>
		<lastmod>2020-06-05T22:44:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/an-estimate-of-how-coronavirus-could-impact-seattles-budget/</loc>
		<lastmod>2020-06-05T22:44:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/coronavirus-response-rainy-day-funds-and-state-budget-stress-tests/</loc>
		<lastmod>2020-06-05T22:44:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/challenges-for-revenue-forecasters-and-state-budgets/</loc>
		<lastmod>2020-06-05T22:44:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/a-big-increase-in-unemployment-claims-and-how-washington-is-using-unemployment-insurance-to-respond-to-outbreak/</loc>
		<lastmod>2020-06-05T22:44:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/state-distributes-87-8-million-for-covid-19-response/</loc>
		<lastmod>2020-06-05T22:43:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/new-temporary-federal-mandate-for-paid-sick-leave-during-the-crisis/</loc>
		<lastmod>2020-06-05T22:43:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/initial-claims-charts/</loc>
		<lastmod>2020-06-05T22:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/federal-funding-for-washington-will-increase-by-hundreds-of-millions-of-dollars-under-temporarily-increased-medicaid-match/</loc>
		<lastmod>2020-06-05T22:43:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/initial-claims-for-unemployment-insurance/</loc>
		<lastmod>2020-06-05T22:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/the-food-supply-chain-is-moving-and-hiring/</loc>
		<lastmod>2020-06-05T22:43:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/initial-claims-by-industry/</loc>
		<lastmod>2020-06-05T22:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/washington-cities-may-do-better-than-other-u-s-cities-in-a-covid-19-related-recession/</loc>
		<lastmod>2020-06-05T22:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.032420.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/more-on-initial-claims/</loc>
		<lastmod>2020-06-05T22:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/national-groups-call-for-aid-for-state-governments/</loc>
		<lastmod>2020-06-05T22:43:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/washingtons-state-and-local-governments-could-get-about-3-billion-under-federal-stimulus-package/</loc>
		<lastmod>2020-06-05T22:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.032620.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/with-construction-deemed-largely-non-essential-there-will-be-a-hit-to-state-revenues/</loc>
		<lastmod>2020-06-05T22:43:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/federal-stimulus-package-would-increase-unemployment-insurance-benefits/</loc>
		<lastmod>2020-06-05T22:43:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/small-business-loans-in-the-federal-aid-bill/</loc>
		<lastmod>2020-06-05T22:43:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/tax-provisions-in-federal-stimulus-package-include-individual-rebates-and-employer-payroll-tax-credits-and-deferrals/</loc>
		<lastmod>2020-06-05T22:43:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/federal-aid-bill-includes-relief-for-airlines-workers/</loc>
		<lastmod>2020-06-05T22:43:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/a-bit-of-good-news-for-state-budget-writers-tucked-into-federal-aid-bill/</loc>
		<lastmod>2020-06-05T22:43:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/mortgage-relief-and-eviction-prohibitions-in-federal-aid-bill-and-in-washington-state/</loc>
		<lastmod>2020-06-05T22:43:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/updates-on-the-second-federal-aid-bills-ui-and-paid-sick-leave-provisions/</loc>
		<lastmod>2020-06-05T22:43:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/funding-for-public-schools-and-higher-education-in-third-federal-aid-bill/</loc>
		<lastmod>2020-06-05T22:43:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/paycheck-protection-loans-and-startups/</loc>
		<lastmod>2020-06-05T22:43:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/gov-inslee-expected-to-veto-some-of-the-spending-increases-passed-by-the-legislature-last-month/</loc>
		<lastmod>2020-06-05T22:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.040220.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/sundry-links-coronavirus-logistics-taxes/</loc>
		<lastmod>2020-06-05T22:43:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/labor-and-logistical-challenges-for-agriculture-these-days/</loc>
		<lastmod>2020-06-05T22:43:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/recognizing-the-negative-budget-outlook-gov-inslee-vetoes-portions-of-four-policy-bills/</loc>
		<lastmod>2020-06-05T22:43:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/nationwide-6648000-filed-for-unemployment-insurance-last-week/</loc>
		<lastmod>2020-06-05T22:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/gov-inslees-vetoes-increase-unrestricted-ending-fund-balance-by-about-242-million-in-2019-21/</loc>
		<lastmod>2020-06-05T22:43:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/in-washington-181975-filed-for-unemployment-insurance-last-week/</loc>
		<lastmod>2020-06-05T22:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/state-distributes-another-45-million-for-covid-19-response/</loc>
		<lastmod>2020-06-05T22:43:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/initial-claims-by-industry-2/</loc>
		<lastmod>2020-06-05T22:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/federal-funding-for-small-business-loans-may-be-increased-and-the-state-offers-new-grants/</loc>
		<lastmod>2020-06-05T22:43:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/given-the-economic-downturn-gov-inslee-vetoed-some-provisions-in-the-transportation-budget/</loc>
		<lastmod>2020-06-05T22:43:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/more-estimates-of-local-government-shortfalls-and-an-ag-memo-on-local-government-options-to-help-individuals-and-businesses-during-this-time/</loc>
		<lastmod>2020-06-05T22:42:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/in-washington-143241-filed-for-unemployment-insurance-last-week/</loc>
		<lastmod>2020-06-05T22:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-37.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-38.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/initial-claims-by-sector/</loc>
		<lastmod>2020-06-05T22:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-41.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-42.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-43.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/treasury-releases-more-information-on-aid-for-state-and-local-governments/</loc>
		<lastmod>2020-06-05T22:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.041520.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/reductions-in-treasury-service-fee-could-save-state-agencies-13-million/</loc>
		<lastmod>2020-06-05T22:42:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/18906-washington-small-businesses-have-received-paycheck-protection-loans/</loc>
		<lastmod>2020-06-05T22:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.041520b-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/allocations-for-washington-from-federal-aid-bill/</loc>
		<lastmod>2020-06-05T22:42:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/nationwide-6606000-filed-for-unemployment-insurance-last-week/</loc>
		<lastmod>2020-06-05T22:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-27.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/in-washington-170063-filed-for-unemployment-insurance-last-week/</loc>
		<lastmod>2020-06-05T22:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/initial-claims-by-industry-3/</loc>
		<lastmod>2020-06-05T22:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-30.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-31.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/more-on-initial-claims-2/</loc>
		<lastmod>2020-06-05T22:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/image-33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/washingtons-public-higher-education-institutions-and-their-students-will-receive-185-3-million-from-federal-aid-bill/</loc>
		<lastmod>2020-06-05T22:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.041020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.041020b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/seattle-real-estate-market-still-hot-for-now/</loc>
		<lastmod>2020-06-05T22:42:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/governors-say-states-should-get-500-billion-more-to-address-shortfalls/</loc>
		<lastmod>2020-06-05T22:42:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/state-monthly-employment-report/</loc>
		<lastmod>2020-06-05T22:42:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://researchcouncil.org/the-economic-downturn-could-increase-the-number-of-medicaid-clients-in-washington-by-17-37-percent/</loc>
		<lastmod>2020-06-05T22:42:36+00:00</lastmod>
		<image:image>
			<image:loc>https://researchcouncil.org/wp-content/uploads/blog.041320.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://researchcouncil.org/nationwide-5245000-filed-for-unemployment-insurance-last-week/</loc>
		<lastmod>2020-06-05T22:42:36+00:00</lastmod>
		<image:image>
